| GR 6 |
Board photos Quiz Friday Grade 6: Please do not spend more than 20 minutes a night on mathematics homework |
| Mon | Text p. 60 # 8, 9, 10 |
| Tue |
W6A-24 # 1, 2 |
| Wed |
W6A-24 finish |
| Thur | W6A-25 |
| Fri |
None |
| GR 11 |
Little exam
Tuesday, Nov 25 covers THIS Casio fx9860 emulator User Manual for this calculator Quiz Friday |
| Mon | J11 AG pps 146 #6; pps 136-137 #5, 6; Recommended: [08-11-17-V11] [14.1] # 1, 9, 11, 13-19 ODD, 31 {The reading explainations before these problems are very clear. too} |
| Tue | Catch up on assignments |
| Wed | J11 AG pps 146-148 #1-4 |
| Thur | J11 AG pps 150-152 # 1, 2, 3 |
| Fri | Network problems from [08-10-29B-ELA-11] |
Calculus I |
Quiz Friday |
| Mon | [4.3] # 1-15 ODD |
| Tue | [4.3] # 23, 24 |
| Wed | [4.4] # 1-7 ODD |
| Thur | None |
| Fri | [4.4] # 9, 11, 13, 17, 23 |
| Calculus II |
Quiz Friday |
| Mon | [8.2] # 1 - 17 ODD |
| Tue | No class - A-Day |
| Wed | Odds from Stewart
handout |
| Thur | [8.3] # 1-7 ODD |
| Fri | [8.3] # 9-15 ODD |